Power Supply | ||
Input supply voltage | 9 to 35 V DC | |
Input supply current | 250mA max @ 12V DC (all outputs @ full drive into 100 ohm loads) | |
Input protection | Continuous reverse polarity, transient overvoltage and ESD protection | |
Power indicator | LED, Blue - indicates unit is functioning correctly | |
NMEA 0183 Port - Listener & Talker | ||
Number of Listener / input ports | 8 isolated NMEA 0183 Listeners | |
Number of Talker / output ports | 6 isolated NMEA 0183 Talkers | |
Compatibility | Fully NMEA 0183, RS422 & RS232 compatible. RS485 Listener compatible | |
Electrical isolation | 2500 V input to ground, 1500 V output to ground using ISO-Drive™ | |
Speed / baud rate | In1 to In4: up to 38400 bps In5 to In8: 4800 bps Out1: up to 115200 bps Out2 to Out6: up to 38400 bps | |
Talker output voltage drive |
>= 2.1V (differential) into 100 ohm | |
Talker output current drive | 20 mA maximum per output | |
Talker output protection | Short circuit and ESD | |
Listener input voltage tolerance | -15 V to +15 V continuous, -35 V to +35 V short term (< 1 second) | |
Listener input protection | Current limited, overdrive protection to 40 VDC and ESD protection | |
Listener data indicator | LED, Green (Flashes to indicate valid input) | |
Talker data indicator | LED, Orange (Flashes at data rate) | |
Status indicator | LED, Green / Yellow / Red to indicate status (see user manual) | |
Serial Port | ||
Number of input ports | 1 isolated input | |
Number of output ports | 1 isolated output | |
Compatibility | RS422 & RS232 compatible. RS485 Listener compatible | |
Electrical isolation | 2500 V input to ground 1500 V output to ground using ISO-Drive™ | |
Speed / baud rate | 115200 bps | |
Output voltage drive | >= 2.1V (differential) into 100 ohm | |
Output current drive | 20 mA max. | |
Output protection | Short circuit and ESD | |
Input voltage tolerance | -15 V to +15 V continuous, -35 V to +35 V short term (< 1 second) | |
Input protection | Current limited, overdrive protection to 40 VDC and ESD protection | |
Ethernet Port | ||
Host interface | 10/100BaseT, automatic polarity detection | |
Supported protocols | TCP/IP for configuration and firmware updating TCP/IP and UDP for NMEA 0183 comms |
|
Connector | RJ45 | |
Electrical isolation | 2kV | |
Indicators | Green - Link, Yellow - 100 Mbps | |
Mode Inputs |
||
Input voltage range | 0 to 35V DC | |
Protection | Transient overvoltage and ESD protection | |
Alarm Output |
||
Contacts | Normally open and normally closed* | |
Electrical isolation | 1000V between power supply and contacts | |
Alarm indicator | LED, red indicates a valid alarm condition | |
Mechanical | ||
Housing material | Polycarbonate / ABS blend | |
Flame retardancy | UL94 - V0 | |
Weight | 270g including all screw plugs & shield screw | |
Mounting | DIN rail mount (35mm top hat rail EN 50 022) | |
Compass safe distance | 250mm | |
Wiring terminals | Pluggable 2/3 way screw or screwless connectors, 5mm pitch, 12 to 30 AWG | |
Approvals and Certifications | ||
EMC | IEC 60945 (sections 9, 10 & 11) | |
CE | 2014/30/EU | |
Environmental protection | IP43 | |
Operating temperature | -15°C to +55°C | |
Storage temperature | -40°C to +85°C | |
Relative Humidity (RH) | 0 - 80% RH | |
Guarantee | 5 years |